Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The Discount Verification Agent utilizes generative AI to cross-check discounts applied to invoices against the company's predefined discount policies, ensuring that only eligible discounts are granted. This critical role helps prevent revenue leakage by identifying and eliminating unauthorized discounts before they impact the bottom line. The agent generates detailed reports for the billing team on discount accuracy, ensuring compliance with financial policies and fostering customer trust by upholding fair and transparent billing practices.
By seamlessly integrating with existing billing systems, the agent streamlines the discount verification process, enabling efficient operations without disrupting existing workflows. Additionally, the human feedback loop continuously enhances the agent's performance by incorporating user input and learning from real-world scenarios. This dynamic feedback process allows the agent to adapt to evolving discount policies, improving its accuracy over time and ensuring it remains aligned with organizational goals.
Accuracy
TBD
Speed
TBD
Sample of data set required for Discount Verification Agent:
discount_code | description | discount_percentage | eligibility_criteria | validity_period |
---|---|---|---|---|
DISC10 | Seasonal Discount | 10% | All customers on orders above $100 | 2024-01-01 to 2024-12-31 |
NEWCUST15 | New Customer Discount | 15% | New customers on first order | 2024-01-01 to 2024-06-30 |
LOYAL20 | Loyalty Discount | 20% | Customers with 3+ purchases in the last year | 2024-01-01 to 2024-12-31 |
BULK25 | Bulk Order Discount | 25% | Orders over 100 units | 2024-01-01 to 2024-12-31 |
CLEAR30 | Clearance Discount | 30% | Selected clearance items only | 2024-06-01 to 2024-06-30 |
invoice_id | customer_id | invoice_date | invoice_amount | discount_code | applied_discount | final_amount |
---|---|---|---|---|---|---|
INV9001 | CUST1001 | 2024-02-10 | 150 | DISC10 | 10% | 135.0 |
INV9002 | CUST1002 | 2024-02-12 | 80 | NEWCUST15 | 15% | 68.0 |
INV9003 | CUST1003 | 2024-02-13 | 250 | LOYAL20 | 20% | 200.0 |
INV9004 | CUST1004 | 2024-02-15 | 1200 | BULK25 | 25% | 900.0 |
INV9005 | CUST1005 | 2024-02-18 | 400 | CLEAR30 | 30% | 280.0 |
INV9006 | CUST1001 | 2024-02-20 | 90 | DISC10 | 10% | 81.0 |
INV9007 | CUST1006 | 2024-02-21 | 500 | LOYAL20 | 20% | 400.0 |
INV9008 | CUST1007 | 2024-02-22 | 50 | NEWCUST15 | 15% | 42.5 |
INV9009 | CUST1002 | 2024-02-24 | 105 | DISC10 | 10% | 94.5 |
INV9010 | CUST1008 | 2024-02-25 | 150 | CLEAR30 | 30% | 105.0 |
Sample output delivered by the Discount Verification Agent:
Discount Verification Report
Date Generated: 2024-02-25
Prepared by: Discount Verification Agent - Billing Department
Executive Summary
This report examines the discounts applied on recent invoices to ensure compliance with our company’s discount policies and eligibility criteria. The Discount Verification Agent reviewed each applied discount against predefined policies, identifying both verified applications and discrepancies requiring further investigation.
Key Findings:
Discount Code | Description | Discount % | Eligibility Criteria | Validity Period |
---|---|---|---|---|
DISC10 | Seasonal Discount | 10% | All customers on orders above $100 | 2024-01-01 to 2024-12-31 |
NEWCUST15 | New Customer Discount | 15% | New customers on first order | 2024-01-01 to 2024-06-30 |
LOYAL20 | Loyalty Discount | 20% | Customers with 3+ purchases in the last year | 2024-01-01 to 2024-12-31 |
BULK25 | Bulk Order Discount | 25% | Orders over 100 units | 2024-01-01 to 2024-12-31 |
CLEAR30 | Clearance Discount | 30% | Selected clearance items only | 2024-06-01 to 2024-06-30 |
These policies are intended to control discount application accurately, ensuring eligible customers receive benefits while minimizing unauthorized discounts.
The following invoices applied discounts in strict compliance with policy criteria, aligning both eligibility and discount percentages with company guidelines.
Invoice ID | Customer ID | Discount Code | Applied Discount | Eligibility Criteria | Validity Period | Final Amount |
---|---|---|---|---|---|---|
INV9001 | CUST1001 | DISC10 | 10% | Orders above $100 | 2024-01-01 to 2024-12-31 | $135 |
INV9003 | CUST1003 | LOYAL20 | 20% | 3+ purchases in last year | 2024-01-01 to 2024-12-31 | $200 |
INV9004 | CUST1004 | BULK25 | 25% | Orders over 100 units | 2024-01-01 to 2024-12-31 | $900 |
INV9005 | CUST1005 | CLEAR30 | 30% | Clearance items only | 2024-06-01 to 2024-06-30 | $280 |
INV9009 | CUST1002 | DISC10 | 10% | Orders above $100 | 2024-01-01 to 2024-12-31 | $94.5 |
The following invoices were flagged due to inconsistencies in discount application, eligibility, or policy validity. These discrepancies suggest manual review to ensure billing accuracy.
Invoice ID | Customer ID | Discount Code | Applied Discount | Expected Discount | Discrepancy Reason | Final Amount |
---|---|---|---|---|---|---|
INV9002 | CUST1002 | NEWCUST15 | 15% | Not Eligible | Order below $100 not eligible | $68 |
INV9006 | CUST1001 | DISC10 | 10% | Not Eligible | Order below $100 not eligible | $81 |
INV9007 | CUST1006 | LOYAL20 | 20% | Not Eligible | Customer does not meet loyalty criteria | $400 |
INV9008 | CUST1007 | NEWCUST15 | 15% | Not Eligible | Order below $100 not eligible | $42.5 |
INV9010 | CUST1008 | CLEAR30 | 30% | Invalid Period | Discount applied outside policy period | $105 |
Ensuring accurate discount application is essential for preventing revenue leakage, enhancing customer trust, and maintaining fair billing practices. Flagged discounts represent potential revenue losses that could be mitigated with stricter automated eligibility checks.
The Discount Verification Agent's role in validating discounts has proven essential in maintaining billing accuracy and ensuring policy compliance. This report highlights both compliant entries and areas for improvement, offering actionable insights to support the billing department in achieving financial integrity.
Next Steps: Immediate review of flagged invoices and adjustments to the discount application process are recommended to uphold revenue protection and transparency.
End of Report