Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The Feedback Summarization Agent uses generative AI to automatically analyze customer feedback, identifying key trends, recurring issues, and areas for improvement. This frees customer service teams to focus on enhancing customer interactions and service delivery. By distilling large volumes of feedback into concise summaries, the agent provides valuable insights into customer sentiment and pressing concerns, enabling proactive issue resolution and data-driven decision-making. This allows organizations to prioritize resources effectively, improve products and services, and ultimately enhance customer satisfaction and loyalty. The agent's seamless integration with existing systems ensures a smooth transition and efficient adoption, further optimizing customer service operations.
Accuracy
TBD
Speed
TBD
Sample of data set required for Feedback Summarization Agent:
Customer Name | Feedback | Rating | Date | Category |
---|---|---|---|---|
Grace Harris | Customer support was very helpful and responsive. | 3 | 2024-09-21 | Delivery |
Henry Lee | I found the website difficult to navigate. | 5 | 2024-09-24 | Service |
Michael Johnson | Excellent customer service, very satisfied. | 1 | 2024-09-30 | Website |
Michael Johnson | The product arrived on time and as described. | 5 | 2024-08-08 | Service |
Ava Moore | I found the website difficult to navigate. | 2 | 2024-09-17 | Service |
Daniel Wilson | Very satisfied with the purchase, would buy again. | 3 | 2024-09-19 | Packaging |
James Thompson | Customer support was very helpful and responsive. | 2 | 2024-08-21 | Product |
Mia Green | I had a problem with the payment process. | 2 | 2024-09-30 | Delivery |
Olivia Martin | There was a delay in the delivery, but customer service was helpful. | 2 | 2024-09-26 | Service |
Amelia King | I am very happy with the fast delivery service. | 1 | 2024-09-12 | Customer Support |
Ethan Scott | The delivery was fast, and the product arrived in perfect condition. | 3 | 2024-09-13 | Product |
Liam Clark | The product met all my expectations. | 1 | 2024-08-16 | Website |
Emily Brown | There was a delay in the delivery, but customer service was helpful. | 3 | 2024-08-11 | Product |
Ethan Scott | The product was of poor quality. | 4 | 2024-08-19 | Website |
Grace Harris | The order was canceled without explanation. | 1 | 2024-09-20 | Delivery |
John Smith | Customer support took too long to respond. | 1 | 2024-10-03 | Customer Support |
Lucas Adams | There was a delay in the delivery, but customer service was helpful. | 5 | 2024-09-20 | Delivery |
Matthew Taylor | The quality of the product was above average. | 3 | 2024-09-20 | Delivery |
Matthew Taylor | Product quality is good, but the packaging was damaged. | 2 | 2024-08-27 | Service |
James Thompson | The product arrived on time and as described. | 3 | 2024-07-17 | Website |
Ella Walker | I am not satisfied with the return policy. | 5 | 2024-09-25 | Website |
Lucas Adams | The product did not match the description. | 3 | 2024-09-28 | Delivery |
Henry Lee | The quality of the product was above average. | 3 | 2024-09-04 | Delivery |
Henry Lee | The order was canceled without explanation. | 1 | 2024-07-15 | Customer Support |
Lucas Adams | The delivery was fast, and the product arrived in perfect condition. | 5 | 2024-10-07 | Delivery |
Henry Lee | The packaging was damaged upon arrival. | 5 | 2024-08-06 | Website |
Ava Moore | The service was excellent, but the delivery was delayed by two days. | 3 | 2024-09-02 | Packaging |
Sophia White | The product did not match the description. | 5 | 2024-08-29 | Service |
Ava Moore | I am very happy with the fast delivery service. | 1 | 2024-07-30 | Service |
Matthew Taylor | The service was excellent, but the delivery was delayed by two days. | 1 | 2024-07-16 | Delivery |
Olivia Martin | The delivery was fast, and the product arrived in perfect condition. | 1 | 2024-08-30 | Packaging |
Ava Moore | Excellent customer service, very satisfied. | 4 | 2024-10-03 | Customer Support |
Liam Clark | The service was excellent, but the delivery was delayed by two days. | 3 | 2024-09-28 | Delivery |
Liam Clark | The product met all my expectations. | 3 | 2024-07-19 | Customer Support |
Ava Moore | The product did not match the description. | 4 | 2024-08-14 | Website |
Daniel Wilson | Product quality is good, but the packaging was damaged. | 4 | 2024-07-26 | Packaging |
James Thompson | There was a delay in the delivery, but customer service was helpful. | 1 | 2024-08-06 | Delivery |
Matthew Taylor | The product did not match the description. | 4 | 2024-10-04 | Delivery |
Olivia Martin | Overall, a good experience but shipping costs were too high. | 4 | 2024-09-26 | Delivery |
Lucas Adams | The product arrived on time and as described. | 3 | 2024-08-19 | Delivery |
Amelia King | Very satisfied with the purchase, would buy again. | 1 | 2024-08-03 | Delivery |
Lucas Adams | Customer support took too long to respond. | 1 | 2024-08-20 | Customer Support |
Noah Wright | I found the website difficult to navigate. | 4 | 2024-10-01 | Packaging |
Emily Brown | The service was excellent, but the delivery was delayed by two days. | 2 | 2024-08-03 | Packaging |
Ava Moore | The service was excellent, but the delivery was delayed by two days. | 1 | 2024-08-01 | Product |
Amelia King | The service was excellent, but the delivery was delayed by two days. | 2 | 2024-08-19 | Service |
Jessica Miller | Very satisfied with the purchase, would buy again. | 3 | 2024-07-30 | Website |
Mia Green | The product did not match the description. | 1 | 2024-10-10 | Delivery |
Chloe Hill | Excellent customer service, very satisfied. | 4 | 2024-09-25 | Delivery |
Matthew Taylor | The order was canceled without explanation. | 1 | 2024-09-27 | Delivery |
Emily Brown | The order was canceled without explanation. | 1 | 2024-07-18 | Packaging |
Matthew Taylor | The quality of the product was above average. | 4 | 2024-08-12 | Delivery |
Olivia Martin | I am not satisfied with the return policy. | 4 | 2024-07-31 | Delivery |
Ella Walker | I am not satisfied with the return policy. | 3 | 2024-09-30 | Service |
Mia Green | Excellent customer service, very satisfied. | 5 | 2024-10-05 | Website |
Lucas Adams | The product met all my expectations. | 1 | 2024-09-24 | Packaging |
James Thompson | The product arrived on time and as described. | 1 | 2024-08-17 | Product |
Henry Lee | Customer support was very helpful and responsive. | 1 | 2024-09-27 | Service |
Olivia Martin | Very satisfied with the purchase, would buy again. | 2 | 2024-10-03 | Website |
Amelia King | Product quality is good, but the packaging was damaged. | 4 | 2024-10-06 | Delivery |
Sophia White | I am not satisfied with the return policy. | 5 | 2024-07-14 | Website |
Chloe Hill | Overall, a good experience but shipping costs were too high. | 5 | 2024-09-15 | Product |
Ava Moore | I had a problem with the payment process. | 5 | 2024-08-05 | Customer Support |
Noah Wright | Product quality is good, but the packaging was damaged. | 5 | 2024-09-15 | Customer Support |
Olivia Martin | The order was canceled without explanation. | 3 | 2024-07-24 | Product |
Jessica Miller | The delivery was fast, and the product arrived in perfect condition. | 1 | 2024-08-07 | Delivery |
Amelia King | The service was excellent, but the delivery was delayed by two days. | 2 | 2024-10-06 | Packaging |
Grace Harris | The product did not match the description. | 5 | 2024-09-28 | Product |
John Smith | I am very happy with the fast delivery service. | 5 | 2024-08-28 | Service |
John Smith | Overall, a good experience but shipping costs were too high. | 5 | 2024-07-24 | Customer Support |
Ethan Scott | The product was of poor quality. | 4 | 2024-08-19 | Product |
Mia Green | I found the website difficult to navigate. | 2 | 2024-08-30 | Customer Support |
Daniel Wilson | Very satisfied with the purchase, would buy again. | 3 | 2024-10-06 | Product |
Noah Wright | Product quality is good, but the packaging was damaged. | 3 | 2024-08-18 | Website |
Noah Wright | The product was of poor quality. | 5 | 2024-08-04 | Product |
Ella Walker | The delivery was fast, and the product arrived in perfect condition. | 5 | 2024-07-22 | Website |
Sophia White | The product was of poor quality. | 1 | 2024-08-11 | Customer Support |
Ethan Scott | The quality of the product was above average. | 4 | 2024-07-22 | Website |
John Smith | Overall, a good experience but shipping costs were too high. | 3 | 2024-10-04 | Service |
Daniel Wilson | Excellent customer service, very satisfied. | 5 | 2024-07-30 | Packaging |
Ava Moore | Customer support took too long to respond. | 4 | 2024-08-18 | Website |
Ella Walker | The product did not match the description. | 4 | 2024-07-31 | Website |
John Smith | The product met all my expectations. | 2 | 2024-08-03 | Service |
Ella Walker | The product was of poor quality. | 1 | 2024-08-08 | Product |
Grace Harris | The order was canceled without explanation. | 1 | 2024-08-01 | Website |
Ella Walker | I had a problem with the payment process. | 2 | 2024-09-01 | Packaging |
Matthew Taylor | The product arrived on time and as described. | 3 | 2024-07-20 | Website |
Lucas Adams | The packaging was damaged upon arrival. | 3 | 2024-09-01 | Customer Support |
Noah Wright | Overall, a good experience but shipping costs were too high. | 3 | 2024-09-16 | Service |
Ethan Scott | The order was canceled without explanation. | 1 | 2024-09-06 | Packaging |
Ethan Scott | The quality of the product was above average. | 2 | 2024-09-23 | Website |
Matthew Taylor | Overall, a good experience but shipping costs were too high. | 3 | 2024-07-18 | Product |
Ethan Scott | I am not satisfied with the return policy. | 4 | 2024-08-11 | Packaging |
Emily Brown | There was a delay in the delivery, but customer service was helpful. | 1 | 2024-09-27 | Service |
Daniel Wilson | The product was of poor quality. | 4 | 2024-09-17 | Service |
Daniel Wilson | The service was excellent, but the delivery was delayed by two days. | 3 | 2024-07-17 | Product |
Chloe Hill | The product did not match the description. | 3 | 2024-09-24 | Customer Support |
Ethan Scott | Very satisfied with the purchase, would buy again. | 1 | 2024-08-18 | Website |
Grace Harris | The order was canceled without explanation. | 4 | 2024-07-14 | Delivery |
Lucas Adams | I am very happy with the fast delivery service. | 2 | 2024-08-22 | Delivery |
Sample output delivered by the Feedback Summarization Agent:
Comprehensive Feedback Analysis and Summarization Report
Purpose
This report offers an in-depth analysis of customer feedback to provide actionable insights for enhancing customer satisfaction and support quality.
Executive Summary
Category | Average Rating | Feedback Count | Most Common Feedback |
---|---|---|---|
Customer Support | 2.69 | 13 | Customer support took too long to respond. |
Delivery | 2.79 | 24 | The order was canceled without explanation. |
Packaging | 2.54 | 13 | The service was excellent, but the delivery was delayed by two days. |
Product | 3.00 | 14 | The product was of poor quality. |
Service | 2.88 | 16 | I am very happy with the fast delivery service. |
Website | 3.25 | 20 | Very satisfied with the purchase, would buy again. |