Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The A2R Trial Balance Reconciliation Agent is a ZBrain-powered automation solution designed to streamline trial balance reconciliation by automating data extraction, account verification, discrepancy detection, and reporting. It enhances accuracy, accelerates financial close, and ensures compliance while reducing manual effort, seamlessly integrating into the Account-to-Report (A2R) framework.
Manual reconciliation is often time-consuming and prone to errors, leading to reporting delays and compliance risks. Inconsistent data formats, undetected discrepancies, and manual verification processes create inefficiencies that slow down financial close cycles. The A2R Trial Balance Reconciliation Agent addresses these challenges by standardizing data, automating account verification, and proactively identifying discrepancies, ensuring accurate financial reporting with minimal intervention.
The agent extracts trial balance data from multiple systems, cross-checks it against the general ledger, flags anomalies, and generates structured reconciliation reports. A built-in human feedback loop allows finance teams to review flagged discrepancies, validate insights, and refine the agent’s performance over time. This ensures continuous improvement and alignment with organizational financial policies, making reconciliation more efficient, accurate, and adaptable.
Accuracy
TBD
Speed
TBD
Sample of data set required for A2R Trial Balance Reconciliation Agent:
Period: Mar-2025
Entity: US-CORP
Currency: USD
Trial Balance Data
Account Number | Account Name | Debit | Credit | Closing Balance | Entity | Period | Currency |
---|---|---|---|---|---|---|---|
101000 | Bank - Operating Account | 120,000.00 | 98,000.00 | 867,000.00 | US-CORP | Mar-2025 | USD |
120100 | Accounts Receivable | 210,000.00 | 180,000.00 | 650,500.00 | US-CORP | Mar-2025 | USD |
200000 | Accounts Payable | 65,000.00 | 100,000.00 | 440,300.00 | US-CORP | Mar-2025 | USD |
210300 | Accrued Expenses | 30,000.00 | 45,000.00 | 180,000.00 | US-CORP | Mar-2025 | USD |
230500 | Deferred Revenue | 0.00 | 25,000.00 | 295,000.00 | US-CORP | Mar-2025 | USD |
400000 | Product Revenue | 0.00 | 1,350,000.00 | -1,350,000.00 | US-CORP | Mar-2025 | USD |
500100 | Cost of Goods Sold (COGS) | 800,000.00 | 0.00 | 800,000.00 | US-CORP | Mar-2025 | USD |
610200 | Salaries & Wages Expense | 295,000.00 | 0.00 | 295,000.00 | US-CORP | Mar-2025 | USD |
640300 | Rent & Utilities Expense | 85,000.00 | 0.00 | 85,000.00 | US-CORP | Mar-2025 | USD |
710000 | Prepaid Insurance | 10,000.00 | 0.00 | 35,000.00 | US-CORP | Mar-2025 | USD |
800000 | Inventory - Finished Goods | 100,000.00 | 80,000.00 | 520,000.00 | US-CORP | Mar-2025 | USD |
Account Number | Account Name | Debit | Credit | Closing Balance | Entity | Period | Currency |
---|---|---|---|---|---|---|---|
101000 | Bank - Operating Account | 120,000.00 | 103,000.00 | 862,000.00 | US-CORP | Mar-2025 | USD |
120100 | Accounts Receivable | 210,000.00 | 180,000.00 | 650,500.00 | US-CORP | Mar-2025 | USD |
200000 | Accounts Payable | 65,000.00 | 100,000.00 | 440,300.00 | US-CORP | Mar-2025 | USD |
210300 | Accrued Expenses | 30,000.00 | 40,000.00 | 185,000.00 | US-CORP | Mar-2025 | USD |
230500 | Deferred Revenue | 0.00 | 30,000.00 | 290,000.00 | US-CORP | Mar-2025 | USD |
400000 | Product Revenue | 0.00 | 1,350,000.00 | -1,350,000.00 | US-CORP | Mar-2025 | USD |
500100 | Cost of Goods Sold (COGS) | 800,000.00 | 0.00 | 800,000.00 | US-CORP | Mar-2025 | USD |
610200 | Salaries & Wages Expense | 295,000.00 | 0.00 | 295,000.00 | US-CORP | Mar-2025 | USD |
640300 | Rent & Utilities Expense | 85,000.00 | 0.00 | 85,000.00 | US-CORP | Mar-2025 | USD |
710000 | Prepaid Insurance | 10,000.00 | 0.00 | 35,000.00 | US-CORP | Mar-2025 | USD |
800000 | Inventory - Finished Goods | 100,000.00 | 75,000.00 | 525,000.00 | US-CORP | Mar-2025 | USD |
Sample output delivered by the A2R Trial Balance Reconciliation Agent:
Reconciliation Summary
Field | Value |
---|---|
Entity | US-CORP |
Period | Mar-2025 |
Currency | USD |
Total Accounts | 11 |
Discrepancies Found | 4 |
Auto-Resolved | 0 |
Human Review Needed | Yes |
Generated On | 2025-04-07 |
Account Number | Account Name | TB Closing | GL Closing | Variance | Type |
---|---|---|---|---|---|
101000 | Bank - Operating Account | 867,000.00 | 862,000.00 | -5,000.00 | Credit Overstated in GL |
210300 | Accrued Expenses | 180,000.00 | 185,000.00 | +5,000.00 | Credit Understated in TB |
230500 | Deferred Revenue | 295,000.00 | 290,000.00 | -5,000.00 | Credit Overstated in TB |
800000 | Inventory - Finished Goods | 520,000.00 | 525,000.00 | +5,000.00 | Credit Understated in TB |
Issue # | Account Number | Description |
---|---|---|
1 | 101000 | Late transaction captured in GL but not yet reflected in TB |
2 | 210300 | Month-end accrual posted in GL after TB extraction |
3 | 230500 | Deferred revenue module sync delay |
4 | 800000 | GL includes updated inventory valuation adjustment pending TB update |
Automates extraction and matching of remittance advices to pending invoices, reducing manual effort, speeding cash application, and improving accuracy.
Automates and optimizes credit assessments by collecting, analyzing, and evaluating credit data for faster, smarter decisions.
Assists in departmental budgets' review for alignment, efficiency, and strategic justification.
Automates journal entry creation, and validation to ensure accurate and compliant financial records.
Automates the retrieval, validation, and integration of foreign exchange rates into accounting systems, ensuring accuracy, reducing manual effort, and minimizing errors.
Automates trial balance extraction, account verification, discrepancy detection, and structured reporting to ensure accuracy, accelerate financial close, and enhance compliance.