Accuracy
TBD
Speed
TBD
Sample of data set required for Access Log Analysis Agent:
Known Users and Roles
User: James Miller
172.20.0.0/16)198.51.100.0/24)203.0.113.0/24)| Timestamp | User ID | IP Address | Login Status | Action |
|---|---|---|---|---|
| 2024-10-14 08:23:15 | james.miller | 172.20.10.10 | Success | Login |
| 2024-10-14 08:25:00 | emily.davis | 203.0.113.52 | Failure | Invalid Password |
| 2024-10-14 08:25:15 | emily.davis | 203.0.113.52 | Failure | Invalid Password |
| 2024-10-14 08:25:30 | emily.davis | 203.0.113.52 | Failure | Invalid Password |
| 2024-10-14 08:25:45 | emily.davis | 203.0.113.52 | Success | Login |
| 2024-10-14 09:01:00 | lucas.rogers | 192.168.1.101 | Success | Logout |
| 2024-10-14 09:40:20 | sarah.connor | 198.51.100.204 | Success | Login |
| 2024-10-14 10:15:05 | jessica.lee | 203.0.113.120 | Failure | Invalid Password |
| 2024-10-14 10:15:30 | jessica.lee | 203.0.113.120 | Failure | Invalid Password |
| 2024-10-14 10:15:45 | jessica.lee | 203.0.113.120 | Failure | Invalid Password |
| 2024-10-14 10:20:00 | michael.brown | 198.51.100.45 | Success | Login |
| 2024-10-14 10:55:10 | jessica.lee | 203.0.113.120 | Success | Login |
| 2024-10-14 10:57:30 | jessica.lee | 203.0.113.120 | Failure | Privilege Escalation Attempt |
| 2024-10-14 10:58:15 | jessica.lee | 203.0.113.120 | Failure | Privilege Escalation Attempt |
| 2024-10-14 10:59:00 | jessica.lee | 203.0.113.120 | Failure | Privilege Escalation Attempt |
| 2024-10-14 11:00:00 | jessica.lee | 203.0.113.120 | Failure | Privilege Escalation Attempt |
Security Configuration for Anther Corp
Login Policies
172.20.0.0/16198.51.100.0/24203.0.113.0/24Sample output delivered by the Access Log Analysis Agent:
Security Incident Report
Alert ID: AL-20241014-SEC01
203.0.113.120) and proceeded to make 4 consecutive privilege escalation attempts. None of these attempts were successful, and the behavior is indicative of a compromised account or malicious intent.203.0.113.120 is added to the untrusted list and is blocked from further attempts.203.0.113.120 to the blacklist and monitor for any future attempts from similar IP ranges.Ensures real-time configuration integrity by detecting, validating, and blocking misconfigurations within CI/CD pipelines.
Monitors access drift and misalignments using LLMs to explain redundant privileges and streamline continuous access governance.
Provides instant, contextual guidance to help debug code, resolve errors, and improve your programming workflow.
Automates security questionnaire answers using LLMs and a structured knowledge base for faster, consistent, and reliable responses.
Generates initial implementation and testing plans for change requests by analyzing request details and referencing past changes.
Automatically collects and consolidates contextual information from logs or monitoring tools to enrich incident or request tickets, accelerating root cause analysis and resolution.