Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The Hardware Asset Tracking Agent automates the management and tracking of hardware assets across the organization. Using GenAI, this agent monitors the purchase, deployment, and retirement of hardware such as laptops, servers, and networking equipment. It ensures that inventory records are up-to-date, flagging any discrepancies or missing assets for investigation. By automating hardware asset management, this agent helps IT teams maintain accurate inventory records and optimize hardware utilization. This agent delivers high ROI by improving asset tracking efficiency, reducing hardware losses, and ensuring that hardware resources are used effectively across the organization.
Accuracy
TBD
Speed
TBD
Sample of data set required for Hardware Asset Tracking Agent:
Deployment Date | Hardware Type | Serial Number | Deployed To | Location | Status |
---|---|---|---|---|---|
2024-01-15 | Laptop | DJNSJ1938923 | Mason Brooks | San Francisco Office | Active |
2024-01-20 | Server | SR-2834HNB23 | Data Center 1 | Data Center 1 | Active |
2024-01-25 | Laptop | FUJ-S382JS893 | Grace Taylor | New York Office | Active |
2024-02-10 | Laptop | DJNSJ2938389 | Alan Walker | Los Angeles Office | Active |
2024-02-14 | Laptop | FUJ-JDH9398FS2 | Alice Brown | Remote Worker | Active |
2024-02-18 | Server | SR-8234JSKN83 | Data Center 2 | Data Center 2 | Active |
2024-02-28 | Desktop | DS-82382N | Data Center 3 | Chicago Office | Active |
Purchase Date | Hardware Type | Serial Number | Vendor | Cost (USD) | Location |
---|---|---|---|---|---|
2024-01-10 | Laptop | DJNSJ1938923 | Dell | 1200 | San Francisco Office |
2024-01-14 | Server | SR-2834HNB23 | HP | 5500 | Data Center 1 |
2024-01-18 | Network Switch | NS-67384JFN93 | Cisco | 1200 | Data Center 1 |
2024-01-22 | Laptop | FUJ-S382JS893 | Lenovo | 1400 | New York Office |
2024-02-01 | Server | SR-8234JSKN83 | Dell | 5800 | Data Center 2 |
2024-02-05 | Laptop | DJNSJ2938389 | HP | 1100 | Los Angeles Office |
2024-02-10 | Desktop | DS-82382N | HP | 950 | Chicago Office |
2024-02-12 | Laptop | FUJ-JDH9398FS2 | Dell | 1300 | Remote Worker |
2024-02-20 | Laptop | ASP-12838N | Apple | 1600 | Boston Office |
2024-02-28 | Network Router | NR-38483NSS | Juniper | 800 | Data Center 3 |
Retirement Date | Hardware Type | Serial Number | Reason for Retirement | Location |
---|---|---|---|---|
2023-12-01 | Laptop | DL-8373JF38 | Broken/Not Repairable | San Francisco Office |
2023-12-15 | Server | SR-2938HE8 | End of Life | Data Center 1 |
2024-01-10 | Desktop | DS-28348JFN | Replaced | New York Office |
2024-01-20 | Laptop | HP-2938NSK29 | Obsolete | Remote Worker |
2024-02-01 | Network Switch | NS-7382KNF22 | Replaced | Data Center 2 |
Sample output delivered by the Hardware Asset Tracking Agent:
Location | Hardware Type | Serial Number | Status | Deployed To/Location | Note |
---|---|---|---|---|---|
San Francisco Office | Laptop (Dell) | DJNSJ1938923 | Active | Mason Brooks | Inventory matches, no discrepancies |
New York Office | Laptop (Lenovo) | FUJ-S382JS893 | Active | Grace Taylor | Inventory matches, no discrepancies |
Data Center 1 | Server (HP) | SR-2834HNB23 | Active | Data Center 1 | Inventory matches, no discrepancies |
Data Center 2 | Server (Dell) | SR-8234JSKN83 | Active | Data Center 2 | Inventory matches, no discrepancies |
Los Angeles Office | Laptop (HP) | DJNSJ2938389 | Active | Alan Walker | **Discrepancy: Serial number mismatch** |
Boston Office | Laptop (Apple) | ASP-12838N | Active | New Employee | **Not yet reflected in inventory records** |
Data Center 3 | Network Router (Juniper) | NR-38483NSS | Active | Data Center 3 | **Discrepancy: Not found in deployment records** |