
The agent integrates seamlessly with existing IT management tools and infrastructure, allowing for smooth synchronization with current workflows and monitoring systems. This integration ensures alerts are promptly delivered to the appropriate teams, minimizing manual monitoring efforts. Additionally, the agent features a human feedback loop, where IT teams can provide input on alert thresholds, response protocols, and overall monitoring effectiveness. This continuous feedback mechanism helps improve the agent's responsiveness, ensuring it adapts to evolving network conditions and organizational needs while enhancing the accuracy and effectiveness of server performance monitoring.
Accuracy
TBD
Speed
TBD
Sample of data set required for Server Performance Alert Agent:
Server Configuration Details
Server ID: SRV-FINANCE01
Server Performance Thresholds
SRV-FINANCE01 (Finance Server)
| Timestamp | Server ID | CPU Usage (%) | Memory Usage (%) | Disk Space Used (GB) | Network Throughput (Mbps) |
|---|---|---|---|---|---|
| 2024-10-12 08:00:00 | SRV-FINANCE01 | 45 | 40 | 400 | 500 |
| 2024-10-12 08:15:00 | SRV-FINANCE01 | 50 | 45 | 405 | 495 |
| 2024-10-12 08:30:00 | SRV-FINANCE01 | 60 | 50 | 410 | 490 |
| 2024-10-12 08:45:00 | SRV-FINANCE01 | 70 | 55 | 415 | 485 |
| 2024-10-12 09:00:00 | SRV-FINANCE01 | 75 | 60 | 420 | 480 |
| 2024-10-12 09:15:00 | SRV-FINANCE01 | 80 | 63 | 425 | 475 |
| 2024-10-12 09:30:00 | SRV-FINANCE01 | 85 | 65 | 430 | 470 |
| 2024-10-12 09:45:00 | SRV-FINANCE01 | 90 | 67 | 435 | 465 |
| 2024-10-12 10:00:00 | SRV-FINANCE01 | 95 | 70 | 440 | 460 |
| 2024-10-12 10:15:00 | SRV-FINANCE01 | 98 | 73 | 445 | 455 |
| 2024-10-12 10:30:00 | SRV-FINANCE01 | 100 | 75 | 450 | 450 |
| 2024-10-12 10:45:00 | SRV-FINANCE01 | 105 | 78 | 455 | 445 |
| 2024-10-12 08:00:00 | SRV-WEB01 | 35 | 30 | 300 | 600 |
| 2024-10-12 08:15:00 | SRV-WEB01 | 38 | 35 | 305 | 595 |
| 2024-10-12 08:30:00 | SRV-WEB01 | 40 | 40 | 310 | 590 |
| 2024-10-12 08:45:00 | SRV-WEB01 | 45 | 42 | 315 | 585 |
| 2024-10-12 09:00:00 | SRV-WEB01 | 48 | 45 | 320 | 580 |
| 2024-10-12 09:15:00 | SRV-WEB01 | 50 | 50 | 325 | 575 |
| 2024-10-12 09:30:00 | SRV-WEB01 | 52 | 52 | 330 | 570 |
| 2024-10-12 09:45:00 | SRV-WEB01 | 55 | 55 | 335 | 565 |
| 2024-10-12 10:00:00 | SRV-WEB01 | 60 | 60 | 340 | 560 |
| 2024-10-12 10:15:00 | SRV-WEB01 | 62 | 63 | 345 | 555 |
| 2024-10-12 10:30:00 | SRV-WEB01 | 65 | 65 | 350 | 550 |
| 2024-10-12 10:45:00 | SRV-WEB01 | 70 | 68 | 355 | 545 |
| 2024-10-12 08:00:00 | SRV-DB01 | 55 | 50 | 700 | 300 |
| 2024-10-12 08:15:00 | SRV-DB01 | 60 | 55 | 705 | 295 |
| 2024-10-12 08:30:00 | SRV-DB01 | 65 | 60 | 710 | 290 |
| 2024-10-12 08:45:00 | SRV-DB01 | 70 | 65 | 715 | 285 |
| 2024-10-12 09:00:00 | SRV-DB01 | 75 | 70 | 720 | 280 |
| 2024-10-12 09:15:00 | SRV-DB01 | 78 | 72 | 725 | 275 |
| 2024-10-12 09:30:00 | SRV-DB01 | 80 | 75 | 730 | 270 |
| 2024-10-12 09:45:00 | SRV-DB01 | 85 | 78 | 735 | 265 |
| 2024-10-12 10:00:00 | SRV-DB01 | 90 | 80 | 740 | 260 |
| 2024-10-12 10:15:00 | SRV-DB01 | 95 | 82 | 745 | 255 |
| 2024-10-12 10:30:00 | SRV-DB01 | 98 | 85 | 750 | 250 |
| 2024-10-12 10:45:00 | SRV-DB01 | 100 | 87 | 755 | 245 |
Sample output delivered by the Server Performance Alert Agent:
Real-Time Server Performance Alert
Incident Summary
| Metric | Current Value | Threshold Value | Status |
|---|---|---|---|
| CPU Usage | 105% | 90% | Critical Alert |
| Memory Usage | 78% | 80% | Warning |
| Disk Space Used | 455GB (45%) | 90% | Normal |
| Network Throughput | 445 Mbps | 200 Mbps | Normal |
At 10:45 AM on 2024-10-12, SRV-FINANCE01 exceeded critical CPU usage thresholds, reaching 105% CPU load for over 30 minutes. This server is responsible for processing financial transactions and generating daily reports for the Finance Department. The excessive CPU load suggests that a scheduled batch process or financial data aggregation task may have contributed to the overload.
Current Business Impact:
Risk of Prolonged Issue:
Monitors access drift and misalignments using LLMs to explain redundant privileges and streamline continuous access governance.
Provides instant, contextual guidance to help debug code, resolve errors, and improve your programming workflow.
Automates security questionnaire answers using LLMs and a structured knowledge base for faster, consistent, and reliable responses.
Generates initial implementation and testing plans for change requests by analyzing request details and referencing past changes.
Automatically collects and consolidates contextual information from logs or monitoring tools to enrich incident or request tickets, accelerating root cause analysis and resolution.
The License Audit and Optimization Agent scans software usage data to identify underused licenses and recommends cost-saving actions like downgrades or removals, optimizing license allocation and reducing costs.