Accuracy
TBD
Speed
TBD
Sample of data set required for SLA Compliance Monitoring Agent:
Performance Thresholds for SLA Monitoring
Web Portal
| Timestamp | Service ID | Uptime (%) | Response Time (ms) | Service Delivery Time (s) |
|---|---|---|---|---|
| 2024-10-12 00:00:00 | Web-Portal | 99.9 | 150 | 0.5 |
| 2024-10-12 01:00:00 | Web-Portal | 99.9 | 145 | 0.48 |
| 2024-10-12 02:00:00 | Web-Portal | 99.8 | 160 | 0.52 |
| 2024-10-12 03:00:00 | Web-Portal | 99.6 | 175 | 0.55 |
| 2024-10-12 04:00:00 | Web-Portal | 99.7 | 180 | 0.6 |
| 2024-10-12 05:00:00 | Web-Portal | 99.9 | 150 | 0.48 |
| 2024-10-12 06:00:00 | Web-Portal | 99.9 | 145 | 0.49 |
| 2024-10-12 07:00:00 | Web-Portal | 99.9 | 140 | 0.47 |
| 2024-10-12 08:00:00 | Web-Portal | 99.9 | 135 | 0.45 |
| 2024-10-12 09:00:00 | Web-Portal | 99.5 | 200 | 0.65 |
| 2024-10-12 10:00:00 | Web-Portal | 99.4 | 210 | 0.7 |
| 2024-10-12 11:00:00 | Web-Portal | 99.2 | 230 | 0.8 |
| 2024-10-12 00:00:00 | API-Gateway | 100.0 | 95 | 0.25 |
| 2024-10-12 01:00:00 | API-Gateway | 100.0 | 90 | 0.24 |
| 2024-10-12 02:00:00 | API-Gateway | 100.0 | 92 | 0.26 |
| 2024-10-12 03:00:00 | API-Gateway | 100.0 | 98 | 0.27 |
| 2024-10-12 04:00:00 | API-Gateway | 100.0 | 105 | 0.28 |
| 2024-10-12 05:00:00 | API-Gateway | 100.0 | 95 | 0.24 |
| 2024-10-12 06:00:00 | API-Gateway | 100.0 | 90 | 0.23 |
| 2024-10-12 07:00:00 | API-Gateway | 100.0 | 92 | 0.25 |
| 2024-10-12 08:00:00 | API-Gateway | 100.0 | 89 | 0.22 |
| 2024-10-12 09:00:00 | API-Gateway | 99.8 | 110 | 0.3 |
| 2024-10-12 10:00:00 | API-Gateway | 99.7 | 115 | 0.32 |
| 2024-10-12 11:00:00 | API-Gateway | 99.5 | 120 | 0.35 |
| 2024-10-12 00:00:00 | DB-Server | 100.0 | 70 | 0.18 |
| 2024-10-12 01:00:00 | DB-Server | 100.0 | 65 | 0.17 |
| 2024-10-12 02:00:00 | DB-Server | 100.0 | 68 | 0.19 |
| 2024-10-12 03:00:00 | DB-Server | 100.0 | 75 | 0.2 |
| 2024-10-12 04:00:00 | DB-Server | 100.0 | 80 | 0.22 |
| 2024-10-12 05:00:00 | DB-Server | 100.0 | 70 | 0.18 |
| 2024-10-12 06:00:00 | DB-Server | 100.0 | 68 | 0.19 |
| 2024-10-12 07:00:00 | DB-Server | 100.0 | 65 | 0.18 |
| 2024-10-12 08:00:00 | DB-Server | 100.0 | 62 | 0.16 |
| 2024-10-12 09:00:00 | DB-Server | 99.8 | 95 | 0.25 |
| 2024-10-12 10:00:00 | DB-Server | 99.7 | 100 | 0.28 |
| 2024-10-12 11:00:00 | DB-Server | 99.5 | 110 | 0.32 |
SLA Agreement Details
Service: Web Portal
Sample output delivered by the SLA Compliance Monitoring Agent:
SLA Breach Report
Incident Summary
| Metric | Current Value | SLA Threshold | Status |
|---|---|---|---|
| Uptime | 99.2% | 99.9% | Breach (Minor) |
| Response Time | 230ms | 150ms | Breach (Critical) |
| Service Delivery Time | 0.80s | 0.50s | Warning |
At 10:15 AM on 2024-10-12, the Web-Portal service experienced a spike in response time, exceeding the SLA threshold of 150ms. The response time peaked at 230ms for a sustained period of 45 minutes, resulting in an SLA breach.
Provides instant, contextual guidance to help debug code, resolve errors, and improve your programming workflow.
Automates security questionnaire answers using LLMs and a structured knowledge base for faster, consistent, and reliable responses.
Generates initial implementation and testing plans for change requests by analyzing request details and referencing past changes.
Automatically collects and consolidates contextual information from logs or monitoring tools to enrich incident or request tickets, accelerating root cause analysis and resolution.
The License Audit and Optimization Agent scans software usage data to identify underused licenses and recommends cost-saving actions like downgrades or removals, optimizing license allocation and reducing costs.
Automates the monitoring of Service Level Agreements (SLAs), ensuring that IT services meet agreed-upon performance metrics and alerting teams when SLAs are breached.