Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The Threat Intelligence Aggregation Agent automates the collection and analysis of threat intelligence from multiple sources, including threat databases, security feeds, and external reports. Powered by GenAI, the agent consolidates this information to deliver actionable insights to the IT security team about emerging cyber threats. By pinpointing potential vulnerabilities and risks, it enables IT teams to implement proactive measures, strengthening the organization’s defenses against evolving security challenges. Automating the threat intelligence process enhances response times, equips teams with critical insights, and ensures robust protection against potential cyberattacks. This agent significantly improves security awareness, reduces the risk of breaches, and bolsters the organization’s overall security posture.
Designed for seamless integration, the agent works effortlessly with existing security tools and platforms, aligning with organizational workflows to enable real-time data synchronization and efficient threat management. It also incorporates a robust human feedback loop, allowing IT teams to adjust detection parameters, validate intelligence reports, and provide ongoing input on occurring threats. This iterative feedback process enhances the agent’s adaptability, ensuring it remains accurate, relevant, and capable of addressing the organization’s ever-evolving security needs.
Accuracy
TBD
Speed
TBD
Sample of data set required for Threat Intelligence Aggregation Agent:
Threat Categories and Prioritization
Threat Categories:
- Malicious IP Addresses: These include IP addresses involved in scanning, brute-force attacks, or other suspicious activities.
- Phishing Domains: Domains associated with phishing campaigns, used to steal credentials or deliver malware.
- Malware Hashes: Unique identifiers for known malware variants, including ransomware and Trojans.
- Vulnerabilities (CVEs): Known security vulnerabilities in software that can be exploited to gain unauthorized access or execute code.
Prioritization Criteria:
Severity:
- Critical: Immediate action required (e.g., known malware with high propagation rates, vulnerabilities allowing remote code execution).
- High: Serious threats that need to be mitigated quickly (e.g., malicious IP addresses involved in active attacks).
- Medium: Threats that should be monitored and addressed in the near future (e.g., phishing domains).
- Low: Lower-priority threats that can be addressed as part of routine security maintenance.
Confidence Level:
- 90-100%: Highly reliable data, immediate action recommended.
- 70-89%: Reliable data, but further validation may be required.
- 50-69%: Less reliable, requires investigation before action.
Source | Threat Type | Indicator | Severity | First Seen | Last Seen | Confidence Level | Description |
---|---|---|---|---|---|---|---|
ThreatIntelDB | Malicious IP | 203.0.113.50 | High | 10/1/2024 | 10/11/2024 | 93% | IP linked to targeted ransomware attacks on financial institutions. |
SecureFeedX | Phishing Domain | payrollupdate@yahoo.com | Critical | 10/3/2024 | 10/12/2024 | 97% | Domain involved in phishing emails targeting payroll departments. |
MalwareRepoY | Malware Hash | e79e70e4921ed2d35733700e192537d1 | Critical | 10/7/2024 | 10/10/2024 | 95% | Variant of LokiBot malware used to steal credentials. |
CVE-TrackerZ | Vulnerability | CVE-2024-5678 | Critical | 10/5/2024 | 10/12/2024 | 92% | Critical SQL injection vulnerability affecting multiple CMS platforms. |
ThreatIntelDB | Malicious IP | 192.168.100.24 | Medium | 10/4/2024 | 10/8/2024 | 85% | IP linked to large-scale web scraping activities. |
PhishingWatch | Phishing Domain | accountslogin@gmail.com | High | 10/6/2024 | 10/12/2024 | 90% | Used in fake account login pages targeting retail websites. |
MalwareRepoY | Malware Hash | 0123456789abcdef0123456789abcdef | High | 10/8/2024 | 10/10/2024 | 89% | Crypto-miner malware variant spread via malicious downloads. |
CVE-TrackerZ | Vulnerability | CVE-2024-6543 | Critical | 10/9/2024 | 10/12/2024 | 96% | Remote code execution vulnerability affecting enterprise VPN solutions. |
ThreatIntelDB | Malicious IP | 10.1.2.3 | Low | 10/1/2024 | 10/6/2024 | 65% | IP linked to benign network scans, likely used for research purposes. |
ExternalReport | Malware Hash | a1b2c3d4e5f6g7h8i9j0k1l2m3n4o5p6 | Critical | 10/11/2024 | 10/12/2024 | 98% | Ransomware targeting small businesses, distributed via phishing emails. |
Sample output delivered by the Threat Intelligence Aggregation Agent:
Threat Type | Indicator | Severity | First Seen | Last Seen | Source | Confidence Level | Action Taken |
---|---|---|---|---|---|---|---|
Phishing Domain | payroll-update.example.com | Critical | 2024-10-03 | 2024-10-12 | SecureFeedX | 97% | Block domain, warn employees |
Malware | e79e70e4921ed2d35733700e192537d1 | Critical | 2024-10-07 | 2024-10-10 | MalwareRepoY | 95% | Update antivirus, scan systems |
Vulnerability | CVE-2024-5678 | Critical | 2024-10-05 | 2024-10-12 | CVE-TrackerZ | 92% | Patch affected systems |
Phishing Domain | accounts-login.example.org | High | 2024-10-06 | 2024-10-12 | PhishingWatch | 90% | Block domain, notify users |
Malicious IP | 203.0.113.50 | High | 2024-10-01 | 2024-10-11 | ThreatIntelDB | 93% | Block IP, review logs |
Malware | 0123456789abcdef0123456789abcdef | Medium | 2024-10-08 | 2024-10-10 | MalwareRepoY | 89% | Scan systems, block downloads |
Automates the monitoring of Service Level Agreements (SLAs), ensuring that IT services meet agreed-upon performance metrics and alerting teams when SLAs are breached.
Automatically generates detailed code documentation from the source code, ensuring that developers have access to accurate and up-to-date documentation.
Monitors network performance and automatically sends alerts when downtime or performance degradation is detected.
Analyzes ticket severity and urgency, automatically recommending escalation paths to ensure that high-priority issues are handled by the appropriate teams.
Automates the management and optimization of self-service IT portals, ensuring that users can resolve common issues without needing direct IT support intervention.
Monitors server performance in real time, generating alerts when server resources are strained or performance degrades.