Explore ZBrain Platform
Tour ZBrain to see how it enhances legal practice, from document management to complex workflow automation. ZBrain solutions, such as legal AI agents, boost productivity.
The Ticket Assignment Agent is designed to optimize the ticket management process within the Customer Support department by automatically assigning incoming support tickets to the most suitable agents. Leveraging generative AI, the agent assesses each ticket using pre-defined criteria such as ticket category, severity level, and agent expertise. This ensures that every ticket is allocated efficiently, based on the precise needs of the ticket and the capabilities of the support team. By factoring in workload distribution, the agent helps maintain a balanced workload among support staff, preventing any single agent from becoming overwhelmed and enabling the support team to maintain high levels of service quality and responsiveness.
Moreover, the Ticket Assignment Agent contributes to operational efficiency by eliminating the manual effort traditionally required to sort and assign tickets. This minimizes the chances of human error in ticket distribution, which can lead to delays or mismatches in assigning tickets to the right agents. The seamless integration of this AI agent into existing enterprise systems ensures smooth transitions and minimal disruption to daily operations. The agent also incorporates a human feedback loop, allowing support team members to provide feedback in natural language. This feedback is invaluable for continuous improvement, enabling the agent to adapt over time and refine its criteria for assigning tickets even further. This adaptability ensures that the Ticket Assignment Agent remains aligned with the evolving needs of the support team and the organization as a whole.
Accuracy
TBD
Speed
TBD
Sample of data set required for Ticket Assignment Agent:
Ticket ID | Title | Description | Category | Customer ID | Created At | SLA |
---|---|---|---|---|---|---|
TKT-1001 | Login Issue | Unable to log in | Technical | CUST-5001 | 2023-10-01 10:00 | 24h |
TKT-1002 | Billing Query | Invoice discrepancy | Billing | CUST-5002 | 2023-10-01 11:30 | 48h |
TKT-1003 | Hardware Failure | Laptop not turning on | Hardware | CUST-5003 | 2023-10-01 12:15 | 12h |
TKT-1004 | Software Bug | App crashes on launch | Technical | CUST-5004 | 2023-10-01 13:45 | 24h |
TKT-1005 | Password Reset | Need to reset password | Technical | CUST-5005 | 2023-10-01 14:30 | 48h |
TKT-1006 | Refund Request | Request for refund | Billing | CUST-5006 | 2023-10-01 15:00 | 48h |
TKT-1007 | Network Issue | No internet connection | Technical | CUST-5007 | 2023-10-01 16:15 | 12h |
TKT-1008 | Printer Setup | Help setting up printer | Hardware | CUST-5008 | 2023-10-01 17:00 | 72h |
TKT-1009 | Email Not Working | Unable to send emails | Technical | CUST-5009 | 2023-10-01 18:30 | 24h |
TKT-1010 | Account Locked | Account locked due to failed attempts | Technical | CUST-5010 | 2023-10-01 19:00 | 12h |
Sample output delivered by the Ticket Assignment Agent:
Assigned Tickets
Ticket ID | Title | Description | Category | Customer ID | Created At | SLA | Assigned Team | Assigned Member |
---|---|---|---|---|---|---|---|---|
TKT-1001 | Login Issue | Unable to log in | Technical | CUST-5001 | 2023-10-01 10:00 | 24h | Technical Support Team | James Anderson |
TKT-1002 | Billing Query | Invoice discrepancy | Billing | CUST-5002 | 2023-10-01 11:30 | 48h | Billing Support Team | Michael Brown |
TKT-1003 | Hardware Failure | Laptop not turning on | Hardware | CUST-5003 | 2023-10-01 12:15 | 12h | Hardware Support Team | David Taylor |
TKT-1004 | Software Bug | App crashes on launch | Technical | CUST-5004 | 2023-10-01 13:45 | 24h | Technical Support Team | Emily Martinez |
TKT-1005 | Password Reset | Need to reset password | Technical | CUST-5005 | 2023-10-01 14:30 | 48h | Technical Support Team | Christopher Lee |
TKT-1006 | Refund Request | Request for refund | Billing | CUST-5006 | 2023-10-01 15:00 | 48h | Billing Support Team | Jennifer Wilson |
TKT-1007 | Network Issue | No internet connection | Technical | CUST-5007 | 2023-10-01 16:15 | 12h | Technical Support Team | James Anderson |
TKT-1008 | Printer Setup | Help setting up printer | Hardware | CUST-5008 | 2023-10-01 17:00 | 72h | Hardware Support Team | Sarah Johnson |
TKT-1009 | Email Not Working | Unable to send emails | Technical | CUST-5009 | 2023-10-01 18:30 | 24h | Technical Support Team | Emily Martinez |
TKT-1010 | Account Locked | Account locked due to failed attempts | Technical | CUST-5010 | 2023-10-01 19:00 | 12h | Technical Support Team | Christopher Lee |
Automates customer support by retrieving open tickets, searching the knowledge base, sending email responses, and logging unresolved queries for future reference.
Streamlines case resolution by summarizing cases, displaying resolution status, and providing next-step recommendations using past case knowledge.
Salesforce Service Copilot streamlines case resolution by providing AI-driven insights, automating responses, and enhancing support efficiency.
Automates and personalizes follow-up emails to customers, ensuring timely responses and enhanced customer satisfaction.
Sends order status update emails triggered by ERP updates, ensuring customers are informed about their orders.
Resolves customer queries by first utilizing its knowledge base, and if needed, retrieves relevant information from integrated tools to provide accurate answers.