The Bank Transaction Classification Agent is a ZBrain-developed solution that automates the classification of high-volume financial transactions across bank accounts, credit cards, and payment systems. Designed to support corporate finance workflows, it simplifies a traditionally manual process by introducing intelligent, context-aware automation.
The agent ingests raw transaction data and applies a rule-based engine enhanced with fuzzy matching and natural language understanding. Rather than relying on fixed keywords alone, it interprets vendor names, descriptions, and invoice details to classify each entry into appropriate general ledger codes, cost centers, or project budgets. This allows for accurate mapping of expenditures into categories such as OpEx, T&E, or SaaS, even when input data varies in format or naming.
By automating classification, the agent improves consistency and reduces manual effort during reconciliation and financial close. It integrates with existing ERP and accounting systems, producing structured, audit-ready outputs that enhance reporting accuracy, compliance, and financial oversight.
Accuracy
TBD
Speed
TBD
Sample of data set required for Bank Transaction Classification Agent:
Date & Time | Account | Description | Amount | Currency | Reference ID |
---|---|---|---|---|---|
2025-06-01 09:32 | HSBC Business | Uber Trip 3210 San Francisco CA | $45.23 | USD | TXN001 |
2025-06-01 14:48 | Amex Corporate | Slack*123456789 Subscription | $90.00 | USD | TXN002 |
2025-06-01 18:20 | PayPal | Github.com Membership | $25.00 | USD | TXN003 |
2025-06-02 10:05 | Chase Checking | ACME Consulting Services - Invoice #9874 | $5,200.00 | USD | TXN004 |
2025-06-02 13:44 | HSBC Business | Delta Airlines Flight 456 NYC to LA | $378.75 | USD | TXN005 |
2025-06-02 17:30 | Amex Corporate | Starbucks Store 000123 CA | $12.10 | USD | TXN006 |
2025-06-03 08:50 | Citi Commercial | Zoom Video Comm - Monthly Pro | $149.99 | USD | TXN007 |
2025-06-03 12:25 | HSBC Business | AWS Invoice #839274 | $1,050.22 | USD | TXN008 |
2025-06-03 16:15 | Amex Corporate | WeWork New York - 1st Floor Rental | $3,400.00 | USD | TXN009 |
2025-06-04 09:40 | Chase Checking | Coursera - Team License Renewal | $2,000.00 | USD | TXN010 |
2025-06-04 14:10 | PayPal | LinkedIn Premium Business | $59.99 | USD | TXN011 |
2025-06-04 17:55 | HSBC Business | Lyft Ride #99721 CA | $28.40 | USD | TXN012 |
2025-06-05 10:22 | Citi Commercial | Atlassian Jira Monthly Billing | $720.00 | USD | TXN013 |
2025-06-05 15:10 | Amex Corporate | Hilton Hotels - Conference Room Booking | $980.00 | USD | TXN014 |
2025-06-05 19:45 | HSBC Business | Adobe Creative Cloud for Teams | $499.00 | USD | TXN015 |
2025-06-06 08:35 | Chase Checking | Dropbox Inc. | $199.00 | USD | TXN016 |
2025-06-06 13:20 | PayPal | Canva Pro Subscription | $119.99 | USD | TXN017 |
2025-06-06 18:10 | HSBC Business | Freshworks CRM SaaS | $600.00 | USD | TXN018 |
2025-06-07 09:10 | Amex Corporate | Pret A Manger - Lunch for Team | $72.50 | USD | TXN019 |
2025-06-07 11:25 | Citi Commercial | Google Workspace - Monthly Billing | $540.00 | USD | TXN020 |
2025-06-07 15:50 | Chase Checking | Oracle Cloud Services | $2,500.00 | USD | TXN021 |
2025-06-08 10:45 | HSBC Business | United Airlines Flight 8876 | $415.00 | USD | TXN022 |
2025-06-08 14:05 | Amex Corporate | Uber Eats Corporate | $68.23 | USD | TXN023 |
2025-06-08 16:20 | Chase Checking | LegalZoom - Contract Templates | $350.00 | USD | TXN024 |
2025-06-09 09:30 | PayPal | Typeform Pro Plan | $85.00 | USD | TXN025 |
2025-06-09 13:40 | Citi Commercial | Trello Business Class | $120.00 | USD | TXN026 |
2025-06-09 17:10 | HSBC Business | DocuSign Envelope Plan | $299.99 | USD | TXN027 |
2025-06-10 08:55 | Amex Corporate | Salesforce Monthly CRM License | $4,800.00 | USD | TXN028 |
2025-06-10 14:20 | PayPal | Calendly Premium Plan | $144.00 | USD | TXN029 |
2025-06-10 18:40 | Chase Checking | Notion - Workspace Billing | $250.00 | USD | TXN030 |
Sample output delivered by the Bank Transaction Classification Agent:
Date & Time | Account | Description | Amount | Currency | GL Code | Category | Cost Center | Notes | Reference ID |
---|---|---|---|---|---|---|---|---|---|
2025-06-01 09:32 | HSBC Business | Uber Trip 3210 San Francisco CA | $45.23 | USD | 6100 | T&E | Sales | Ride-share travel | TXN001 |
2025-06-01 14:48 | Amex Corporate | Slack*123456789 Subscription | $90.00 | USD | 7510 | SaaS | Engineering | Slack subscription | TXN002 |
2025-06-01 18:20 | PayPal | Github.com Membership | $25.00 | USD | 7510 | SaaS | Engineering | Dev tools SaaS | TXN003 |
2025-06-02 10:05 | Chase Checking | ACME Consulting Services - Invoice #9874 | $5,200.00 | USD | 7200 | OpEx | Operations | Professional services | TXN004 |
2025-06-02 13:44 | HSBC Business | Delta Airlines Flight 456 NYC to LA | $378.75 | USD | 6100 | T&E | Sales | Flight travel | TXN005 |
2025-06-02 17:30 | Amex Corporate | Starbucks Store 000123 CA | $12.10 | USD | 6200 | Meals | General Admin | Low-value team refreshment | TXN006 |
2025-06-03 08:50 | Citi Commercial | Zoom Video Comm - Monthly Pro | $149.99 | USD | 7510 | SaaS | Marketing | Communication software subscription | TXN007 |
2025-06-03 12:25 | HSBC Business | AWS Invoice #839274 | $1,050.22 | USD | 7530 | Cloud Infra | IT | AWS infrastructure usage | TXN008 |
2025-06-03 16:15 | Amex Corporate | WeWork New York - 1st Floor Rental | $3,400.00 | USD | 8000 | Rent | Admin | Co-working office space | TXN009 |
2025-06-04 09:40 | Chase Checking | Coursera - Team License Renewal | $2,000.00 | USD | 6700 | Training | HR | Online training platform | TXN010 |
2025-06-04 14:10 | PayPal | LinkedIn Premium Business | $59.99 | USD | 7510 | SaaS | Sales | Social media & hiring tools | TXN011 |
2025-06-04 17:55 | HSBC Business | Lyft Ride #99721 CA | $28.40 | USD | 6100 | T&E | Sales | Taxi/rideshare | TXN012 |
2025-06-05 10:22 | Citi Commercial | Atlassian Jira Monthly Billing | $720.00 | USD | 7510 | SaaS | Engineering | DevOps project management SaaS | TXN013 |
2025-06-05 15:10 | Amex Corporate | Hilton Hotels - Conference Room Booking | $980.00 | USD | 6105 | Event Spend | Marketing | External meeting event | TXN014 |
2025-06-05 19:45 | HSBC Business | Adobe Creative Cloud for Teams | $499.00 | USD | 7510 | SaaS | Design | Creative tools | TXN015 |
2025-06-06 08:35 | Chase Checking | Dropbox Inc. | $199.00 | USD | 7510 | SaaS | General Ops | Cloud file storage | TXN016 |
2025-06-06 13:20 | PayPal | Canva Pro Subscription | $119.99 | USD | 7510 | SaaS | Design | Marketing design software | TXN017 |
2025-06-06 18:10 | HSBC Business | Freshworks CRM SaaS | $600.00 | USD | 7510 | SaaS | Sales | Customer management tool | TXN018 |
2025-06-07 09:10 | Amex Corporate | Pret A Manger - Lunch for Team | $72.50 | USD | 6200 | Meals | Admin | Team lunch expense | TXN019 |
2025-06-07 11:25 | Citi Commercial | Google Workspace - Monthly Billing | $540.00 | USD | 7510 | SaaS | All Departments | Email and productivity SaaS | TXN020 |
2025-06-07 15:50 | Chase Checking | Oracle Cloud Services | $2,500.00 | USD | 7530 | Cloud Infra | Engineering | Hosting, compute, and databases | TXN021 |
2025-06-08 10:45 | HSBC Business | United Airlines Flight 8876 | $415.00 | USD | 6100 | T&E | Sales | Domestic flight for client visit | TXN022 |
2025-06-08 14:05 | Amex Corporate | Uber Eats Corporate | $68.23 | USD | 6200 | Meals | Admin | Team working lunch | TXN023 |
2025-06-08 16:20 | Chase Checking | LegalZoom - Contract Templates | $350.00 | USD | 7200 | Legal | Legal | Legal documentation services | TXN024 |
2025-06-09 09:30 | PayPal | Typeform Pro Plan | $85.00 | USD | 7510 | SaaS | Marketing | Form builder for lead capture | TXN025 |
2025-06-09 13:40 | Citi Commercial | Trello Business Class | $120.00 | USD | 7510 | SaaS | Product | Team project collaboration tool | TXN026 |
2025-06-09 17:10 | HSBC Business | DocuSign Envelope Plan | $299.99 | USD | 7510 | SaaS | Legal | Electronic signatures | TXN027 |
2025-06-10 08:55 | Amex Corporate | Salesforce Monthly CRM License | $4,800.00 | USD | 7510 | SaaS | Sales | CRM for sales management | TXN028 |
2025-06-10 14:20 | PayPal | Calendly Premium Plan | $144.00 | USD | 7510 | SaaS | Business Development | Scheduling SaaS | TXN029 |
2025-06-10 18:40 | Chase Checking | Notion - Workspace Billing | $250.00 | USD | 7510 | SaaS | Ops | Knowledge base & notes platform | TXN030 |
Transforms multi-year revenue data into executive-ready narratives with trends, validations, and insights for strategic decision-making.
Automates extraction and matching of remittance advices to pending invoices, reducing manual effort, speeding cash application, and improving accuracy.
Automates and optimizes credit assessments by collecting, analyzing, and evaluating credit data for faster, smarter decisions.
Assists in departmental budgets' review for alignment, efficiency, and strategic justification.
Automates journal entry creation, and validation to ensure accurate and compliant financial records.
Automates the retrieval, validation, and integration of foreign exchange rates into accounting systems, ensuring accuracy, reducing manual effort, and minimizing errors.