Accuracy
TBD
Speed
TBD
Sample of data set required for Dispute Data Orchestration Agent:
Dispute Data
Case 1 – Email
From: vendor_relations@acme-supplies.com
To: disputes@globex.com
Subject: Invoice #INV-45832 Payment DiscrepancyBody:
Hello,We’ve noticed that Invoice #INV-45832 (dated June 5, 2025, amounting to $48,560) was only partially paid. The remittance advice shows a payment of $38,560, leaving a shortfall of $10,000. Kindly clarify or process the balance payment.
Best regards,
ACME Supplies
Case 2 – Chat Log
Channel: Microsoft Teams (Finance Ops)
User: John.D (AR Analyst)
Message (09/01/2025 14:32):
"Customer Globex disputes Invoice #INV-98214. They claim Item Code PRT-9932 was billed incorrectly at $5,200 instead of $4,200. Need procurement confirmation."
Case 3 – ERP System Record
System: SAP S/4HANA
File: Remittance_Advice_09012025.pdf
From: billing@alphacorp.com
To: disputes@globex.com
Subject: Invoice #INV-77412 Overcharge
Body:
Invoice #INV-77412 lists 120 units billed, but only 100 units were delivered. Kindly adjust the overcharge of 20 units ($2,000).
Channel: Slack (Customer Service)
User: Maria.S (Account Manager)
Message (09/02/2025 10:45):
"Customer Innotech disputes Invoice #INV-33109, claiming duplicate billing of $5,500."
System: Oracle ERP
File: Deduction_Advice_09022025.pdf
From: finance@betatech.com
To: disputes@globex.com
Subject: Invoice #INV-99321 Late Fee Dispute
Body:
We received a late fee of $500 on Invoice #INV-99321. Payment was made on time (Aug 29, 2025). Kindly review and reverse this fee.
Channel: Microsoft Teams (Operations)
User: Kevin.L (Procurement)
Message (09/02/2025 16:10):
"Vendor Orion claims Invoice #INV-44001 was short-paid by $1,200 due to system misposting."
System: SAP S/4HANA
File: Settlement_Notice_09032025.pdf
From: accounts@techvision.com
To: disputes@globex.com
Subject: Invoice #INV-23450 Duplicate Charge
Body:
Our records show Invoice #INV-23450 was billed twice, totaling $8,400 extra. Please confirm reversal.
Channel: Slack (Finance Team)
User: Anil.R (Analyst)
Message (09/03/2025 13:55):
"Customer Nova disputes Invoice #INV-67891, stating tax miscalculation added $900 extra."
System: Oracle ERP
Sample output delivered by the Dispute Data Orchestration Agent:
Unified and Normalized Dispute Data
| Dispute Case ID | Invoice No | Customer/Vendor | Original Amount (USD) | Paid Amount (USD) | Disputed Amount (USD) | Currency | Dispute Reason Code | Dispute Reason (Text) | Case Status | Case Source | Created Date | Last Updated By | SLA Status | Resolution Priority |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTO-EMAIL-2025-001 | INV-45832 | ACME Supplies | 48,560 | 38,560 | 10,000 | USD | PAYMENT_SHORTFALL | Balance payment of $10,000 not received | Open | 2025-09-01 | System (Auto-ingested) | Pending review | Medium | |
| AUTO-CHAT-2025-002 | INV-98214 | Globex | 5,200 | N/A | 1,000 | USD | PRICE_VARIANCE | Item Code PRT-9932 billed $5,200 instead of $4,200 | Open | Microsoft Teams Chat | 2025-09-01 | John.D (Finance Ops) | Pending review | High |
| DC-2025-0934 | INV-77621 | Northwind Traders | 22,000 | 0 | 22,000 | USD | QUALITY_ISSUE | Goods/services not accepted due to quality issues | Open | SAP S/4HANA ERP | 2025-09-01 | ERP System Record | Escalated | High |
| AUTO-PDF-2025-003 | INV-66310 | Unknown (Remittance) | 15,000 | 14,750 | 250 | USD | LATE_DELIVERY_PENALTY | Short-paid due to late delivery penalty of $250 | Open | Remittance Advice PDF | 2025-09-01 | System (Auto-ingested) | Pending review | Low |
| AUTO-EMAIL-2025-004 | INV-77412 | AlphaCorp | 12,000 | 10,000 | 2,000 | USD | OVERCHARGE | Overcharge for 20 units undelivered | Open | 2025-09-02 | System (Auto-ingested) | Pending review | Medium | |
| AUTO-CHAT-2025-005 | INV-33109 | Innotech | 5,500 | N/A | 5,500 | USD | DUPLICATE_BILLING | Duplicate billing claim | Open | Slack Chat | 2025-09-02 | Maria.S (Account Mgr) | Pending review | High |
| ORC-2025-1201 | INV-88510 | Westfield Co. | 50,000 | 40,000 | 10,000 | USD | SERVICE_NOT_RENDERED | Claimed services not rendered | Open | Oracle ERP | 2025-09-02 | ERP System Record | Escalated | High |
| AUTO-PDF-2025-006 | INV-45210 | Unknown (Deduction) | 32,000 | 31,200 | 800 | USD | PROMO_ALLOWANCE | Deduction for promotional allowance | Open | Deduction Advice PDF | 2025-09-02 | System (Auto-ingested) | Pending review | Low |
| AUTO-EMAIL-2025-007 | INV-99321 | BetaTech | N/A | N/A | 500 | USD | LATE_FEE_DISPUTE | Disputed late fee, payment was on time | Open | 2025-09-02 | System (Auto-ingested) | Pending review | Medium | |
| AUTO-CHAT-2025-008 | INV-44001 | Orion | N/A | N/A | 1,200 | USD | SHORTPAY | System misposting caused short payment | Open | Microsoft Teams Chat | 2025-09-02 | Kevin.L (Procurement) | Pending review | Medium |
| DC-2025-0977 | INV-11120 | Zenith Corp. | 12,000 | 0 | 12,000 | USD | CONTRACT_DISCREPANCY | Invoice under dispute due to contract mismatch | Open | SAP S/4HANA ERP | 2025-09-03 | ERP System Record | Escalated | High |
| AUTO-PDF-2025-009 | INV-78220 | Unknown (Settlement) | 60,000 | 59,000 | 1,000 | USD | DAMAGE_DEDUCTION | Deduction for damaged packaging | Open | Settlement Notice PDF | 2025-09-03 | System (Auto-ingested) | Pending review | Low |
| AUTO-EMAIL-2025-010 | INV-23450 | TechVision | N/A | N/A | 8,400 | USD | DUPLICATE_CHARGE | Duplicate invoice charge | Open | 2025-09-03 | System (Auto-ingested) | Pending review | High | |
| AUTO-CHAT-2025-011 | INV-67891 | Nova | N/A | N/A | 900 | USD | TAX_MISCHARGE | Disputed tax miscalculation | Open | Slack Chat | 2025-09-03 | Anil.R (Analyst) | Pending review | Medium |
| ORC-2025-1300 | INV-55677 | Eastern Goods Ltd. | 18,000 | 0 | 18,000 | USD | DELIVERY_INCOMPLETE | Incomplete delivery resulted in full dispute | Open | Oracle ERP | 2025-09-03 | ERP System Record | Escalated | High |
Automatically organizes your Gmail inbox by priority and action type, making email management faster, smarter, and stress-free.
Automatically generates detailed, user-adapted instructional guides, including step-by-step tutorials, troubleshooting advice, and contextual tooltips.
customer feedback or queries into comprehensive, solution-oriented tutorials to improve customer self-service and reduce support load.
Generates a simple outline for each feature flag, covering the overview, value proposition, and basic user flow.
Aggregates events from multiple calendar platforms into a unified, intelligent interface that offers real-time synchronization, context-aware summaries, and personalized scheduling recommendations.
Generates realistic and targeted synthetic data to train machine learning models for intelligent agents, ensuring the data aligns with specific use cases and workflows for better performance.