The Surcharge Billing Agent is a ZBrain developed solution purpose-built to help enterprises recover revenue lost to credit card processing fees while maintaining compliance with evolving regulations. Manually managing surcharges is error-prone and operationally inefficient due to complex jurisdictional laws and card network rules. This agent automates surcharge calculation and application, allowing enterprises to accurately recover costs while reducing compliance risks and operational overhead.
The agent first analyzes historical transaction data to generate an optimized, compliant surcharge model based on the organization’s payment patterns. Once the finance team reviews and approves the surcharge rules through a secure portal, the agent activates against the live payment environment. Fully integrated with payment systems from the start, it continuously identifies card types, determines the legally permissible surcharge, and applies it to eligible transactions in accordance with regional laws and network policies.
This automation ensures precise fee recovery, mitigates legal and financial risks, and removes the need for manual oversight. By streamlining the surcharge process, the agent improves revenue integrity, operational efficiency, and compliance, allowing finance functions to focus on strategic priorities rather than transactional burdens.
Accuracy
TBD
Speed
TBD
Sample of data set required for Surcharge Billing Agent:
Date: 2025-07-07
Merchant Information
Txn ID | Timestamp | Amount (USD) | Card Type | Network | Issuer Country | Channel |
---|---|---|---|---|---|---|
TXN8001 | 2025-07-07 09:01 AM | 1,285.00 | Credit | Visa | USA | Online |
TXN8002 | 2025-07-07 09:05 AM | 745.50 | Credit | MasterCard | USA | POS |
TXN8003 | 2025-07-07 09:08 AM | 1,120.00 | Credit | Amex | USA | Online |
TXN8004 | 2025-07-07 09:15 AM | 645.75 | Credit | Visa | USA | In-App |
TXN8005 | 2025-07-07 09:19 AM | 420.00 | Credit | MasterCard | USA | POS |
TXN8006 | 2025-07-07 09:22 AM | 315.60 | Credit | Visa | USA | Online |
TXN8007 | 2025-07-07 09:30 AM | 980.25 | Credit | Amex | USA | In-App |
TXN8008 | 2025-07-07 09:35 AM | 860.00 | Debit | MasterCard | USA | POS |
TXN8009 | 2025-07-07 09:41 AM | 570.00 | Credit | Visa | USA | Online |
TXN8010 | 2025-07-07 09:48 AM | 2,450.00 | Credit | MasterCard | USA | Online |
TXN8011 | 2025-07-07 09:56 AM | 820.00 | Prepaid Debit | Visa | USA | POS |
TXN8012 | 2025-07-07 10:02 AM | 1,050.00 | Credit | Amex | USA | In-App |
TXN8013 | 2025-07-07 10:11 AM | 740.00 | Corporate Card | Visa | USA | Online |
TXN8014 | 2025-07-07 10:16 AM | 1,840.00 | Credit | Visa | USA | In-App |
TXN8015 | 2025-07-07 10:23 AM | 275.00 | Government | MasterCard | USA | POS |
TXN8016 | 2025-07-07 10:30 AM | 425.00 | Credit | MasterCard | USA | Online |
TXN8017 | 2025-07-07 10:36 AM | 2,150.00 | Credit | Visa | USA | Online |
TXN8018 | 2025-07-07 10:42 AM | 940.75 | Credit | MasterCard | Canada | In-App |
TXN8019 | 2025-07-07 10:49 AM | 560.00 | Credit | Amex | USA | Online |
TXN8020 | 2025-07-07 10:53 AM | 1,010.00 | Credit | Visa | USA | POS |
TXN8021 | 2025-07-07 10:58 AM | 640.00 | Credit | MasterCard | USA | Online |
TXN8022 | 2025-07-07 11:04 AM | 2,790.00 | Credit | Visa | USA | Online |
TXN8023 | 2025-07-07 11:10 AM | 925.00 | Credit | MasterCard | USA | POS |
TXN8024 | 2025-07-07 11:14 AM | 375.00 | Credit | Visa | USA | In-App |
TXN8025 | 2025-07-07 11:20 AM | 680.00 | Credit | Amex | USA | Online |
TXN8026 | 2025-07-07 11:26 AM | 1,650.00 | Credit | MasterCard | USA | POS |
TXN8027 | 2025-07-07 11:30 AM | 710.00 | Credit | Visa | USA | Online |
TXN8028 | 2025-07-07 11:36 AM | 260.00 | Debit | Visa | USA | POS |
TXN8029 | 2025-07-07 11:42 AM | 2,010.00 | Credit | Amex | USA | In-App |
TXN8030 | 2025-07-07 11:48 AM | 1,120.00 | Credit | MasterCard | USA | Online |
Sample output delivered by the Surcharge Billing Agent:
Surcharge Application Log
Txn ID | Amount (USD) | Card Type | Surcharge (%) | Fee (USD) | Exempt | Reason for Surcharge or Exemption |
---|---|---|---|---|---|---|
TXN8001 | 1,285.00 | Credit | 2.63% | 33.77 | No | Tier: $1,000–$1,999 |
TXN8002 | 745.50 | Credit | 2.39% | 17.81 | No | Tier: $500–$999 |
TXN8003 | 1,120.00 | Credit | 2.87% | 32.10 | No | Amex policy |
TXN8004 | 645.75 | Credit | 2.39% | 15.42 | No | Tier: $500–$999 |
TXN8005 | 420.00 | Credit | 2.39% | 10.03 | No | Sub-$500 default policy |
TXN8006 | 315.60 | Credit | 2.39% | 7.55 | No | Sub-$500 default policy |
TXN8007 | 980.25 | Credit | 2.87% | 28.12 | No | Amex policy |
TXN8008 | 860.00 | Debit | 0.0% | 0.00 | Yes | Debit card exempt |
TXN8009 | 570.00 | Credit | 2.39% | 13.62 | No | Tier: $500–$999 |
TXN8010 | 2,450.00 | Credit | 2.87% | 70.22 | No | Tier: $2,000+ |
TXN8011 | 820.00 | Prepaid Debit | 0.0% | 0.00 | Yes | Prepaid card exempt |
TXN8012 | 1,050.00 | Credit | 2.87% | 30.13 | No | Amex policy |
TXN8013 | 740.00 | Corporate Card | 0.0% | 0.00 | Yes | Corporate card exempt |
TXN8014 | 1,840.00 | Credit | 2.63% | 48.43 | No | Tier: $1,000–$1,999 |
TXN8015 | 275.00 | Government | 0.0% | 0.00 | Yes | Government card exempt |
TXN8016 | 425.00 | Credit | 2.39% | 10.15 | No | Sub-$500 default policy |
TXN8017 | 2,150.00 | Credit | 2.87% | 61.62 | No | Tier: $2,000+ |
TXN8018 | 940.75 | Credit | 0.0% | 0.00 | Yes | International issuer |
TXN8019 | 560.00 | Credit | 2.87% | 16.07 | No | Amex policy |
TXN8020 | 1,010.00 | Credit | 2.63% | 26.78 | No | Tier: $1,000–$1,999 |
TXN8021 | 640.00 | Credit | 2.39% | 15.30 | No | Tier: $500–$999 |
TXN8022 | 2,790.00 | Credit | 2.87% | 79.94 | No | Tier: $2,000+ |
TXN8023 | 925.00 | Credit | 2.39% | 22.11 | No | Tier: $500–$999 |
TXN8024 | 375.00 | Credit | 2.39% | 8.96 | No | Sub-$500 default policy |
TXN8025 | 680.00 | Credit | 2.87% | 19.52 | No | Amex policy |
TXN8026 | 1,650.00 | Credit | 2.63% | 43.42 | No | Tier: $1,000–$1,999 |
TXN8027 | 710.00 | Credit | 2.39% | 16.97 | No | Tier: $500–$999 |
TXN8028 | 260.00 | Debit | 0.0% | 0.00 | Yes | Debit card exempt |
TXN8029 | 2,010.00 | Credit | 2.87% | 57.64 | No | Amex policy |
TXN8030 | 1,120.00 | Credit | 2.63% | 29.51 | No | Tier: $1,000–$1,999 |
Metric | Value (USD) |
---|---|
Total Amount of Surcharged Transactions | $26,467.10 |
Total Surcharge Fees Collected | $714.61 |
Estimated Card Processor Fees Incurred | $714 |
Net Recovery Offset | $0.61 |
Notes:
Validates applied discounts on invoices, ensuring alignment with company policies and customer eligibility.
Ensures billing data follows data retention laws, securely archiving or deleting records as required.
Updates payment status on customer accounts, ensuring billing records reflect the latest information.
Generates invoices based on specific billing parameters and adjustments, with access to customer billing details for accuracy and customization.
Automates reminder notifications for overdue invoices, maintaining cash flow and reducing outstanding dues.
Manages credit memo applications, validating and updating customer accounts for accurate credit balances.